Product Drawings/Details
Calarc Pavers Detail Index
| CALARC® PAVER DETAILS | PAGE # | ||||||||
| California Architectural Pavers - Sizes | 4 | DWG | |||||||
| California Architectural Pavers - General Details | 5 | DWG | |||||||
| SonorastoneĀ® Pavers - General Details | 6 | DWG | |||||||
| Ashlar Pattern Guide | 7 | DWG | |||||||
| Random Pattern Guides | 8 | DWG | |||||||
| Random Pattern Guides | 9 | DWG | |||||||
| Borderstoneā¢, 4"x 20"x 4" | 10 | DWG | |||||||
| Narrow Modular Paver, 3" x 9" x 4" | 11 | DWG | |||||||
| Narrow Modular Paver, 3" x 12" x 4" | 12 | DWG | |||||||
| Narrow Modular Paver, 3" x 18" x 4" | 13 | DWG | |||||||
| Narrow Modular Paver, 3" x 24" x 4" | 14 | DWG | |||||||
| Narrow Modular Tile, 3" x 18" x 2-1/2" | 15 | DWG | |||||||
| Large Scale Narrow Modular Paver, 6" x 12" x 2-1/2" | 16 | DWG | |||||||
| Large Scale Narrow Modular Paver, 6" x 18 x 2-1/2" | 17 | DWG | |||||||
| Large Scale Narrow Modular Paver, 6" x 24" x 2-1/2" | 18 | DWG | |||||||
| Large Scale Narrow Modular Paver, 6" x 36" x 2-1/2" | 19 | DWG | |||||||
| Large Scale Narrow Modular Paver, 6" x 48" x 2-1/2" | 20 | DWG | |||||||
| Large Scale Narrow Modular Paver, 12" x 36" x 2-1/2" | 21 | DWG | |||||||
| Large Scale Narrow Modular Paver, 12" x 48" x 2-1/2" | 22 | DWG | |||||||
| Large Scale Narrow Modular Paver, 24" x 36" x 2-1/2" | 23 | DWG | |||||||
| Large Scale Narrow Modular Paver, 24" x 48" x 2-1/2" | 24 | DWG | |||||||
| California Architectural Paver, 18" x 36" x 2-1/2" | 25 | DWG | |||||||
| California Architectural Paver, 30" x 30" x 2-1/2" | 26 | DWG | |||||||
| California Architectural Paver, 36" x 36" x 2-1/2" | 27 | DWG | |||||||
| Aligned Truncated Dome Paver, 12" x 12" x 2" | 28 | DWG | |||||||
|
CLICK BELOW TO DOWNLOAD, VIEW AND PRINT COMPLETE SET OF CALARC® PAVER DETAILS IN PDF FORMAT *Dealer Division. Products may be available at a local dealer. Contact Stepstone, Inc. for locations. |
|||||||||

